- Available in 24, 22, 20, or 18 Gauge Flat Slats
- Powder Coated Guides and Bottom Bar Standard
Overview
The standard of the industry, the Amarr 4000 series provide excellent security and years of worry free operation. Doors are available in four steel gauges (18, 20, 22 and 24), depending on the size of the door. 123
Specifications Chart
Amarr 4000 | Amarr 4010 | Amarr 4020 | Amarr 4030 | |
---|---|---|---|---|
Door Thickness | 5/8″ – 3/4″ (1.6 – 1.9cm) | 5/8″ – 3/4″ (1.6 – 1.9cm) | 5/8″ – 3/4″ (1.6 – 1.9cm) | 5/8″ – 3/4″ (1.6 – 1.9cm) |
Panel | Slat | Slat | Slat | Slat |
Duty Rating | Heavy-Duty | Heavy-Duty | Heavy-Duty | Heavy-Duty |
Material | Galvanized Steel | Stainless Steel | Clear Anodized Aluminum | Mill Finish Aluminum |
Material Thickness | 24, 22, 20,18 ga | 22, 20 ga | .050″ | .050″ |
Guides | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle | Structural Steel Angle |
Limited Warranty | 2-Year | 2-Year | 2-Year | 2-Year |
R-Value | N/A | N/A | N/A | N/A |
U-factor | N/A | N/A | N/A | N/A |
Max Std Width | 30′ | 30′ | 30′ | 30′ |
Max Std Height | 30′ | 30′ | 30′ | 30′ |
Features & Options
Cast Iron Gears
Structural Angle Guides
Optional Plated Steel Bottom Bar Slide Locks
Optional Motor Operation
Wind Load
LEED
Made in the USA
Environmental Assurance
Amarr garage doors are CFC, HFC & HCFC free, have zero Ozone Depletion Potential (ODP), zero Global Warming Potential (GWP) and comply with environmental laws and regulations.
Material options
- 24, 22, 20, or 18 gauge Galvanized Steel
- 22 or 20 ga Stainless Steel
- 0.050″ Clear Anodized or Mill finish Aluminum
Reviews
There are no reviews yet.