Clopay’s Intellicore overhead doors meet the needs of commercial buildings that require exceptional climate control. They feature polyurethane insulation which helps keep the building’s interior cooler in summer and warmer in winter. Our energy-efficient commercial doors include stucco or woodgrain embossed steel exteriors with flush, minor ribbed, or raised panel section designs. Ideal applications include warehouses, manufacturing plants, municipal buildings and retail stores.
Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
3730 | 3″ | Stucco | 27 Gauge | Minor Ribbed | 27.2 | 30’2″ | 20’0″ |
3724 | 2″ | Stucco | 24 Gauge | Minor Ribbed | 18.4 | 36’2″ | 20’0″ |
3723 | 2″ | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 24’2″ | 18’0″ |
3722 | 2″ | Stucco | 20 Gauge | Flush | 18.4 | 32’2″ | 20’0″ |
3721 | 2″ | Woodgrain | 27 Gauge | Flush | 18.4 | 24’2″ | 18’0″ |
3720 | 2″ | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 40’2″ | 20’0″ |
3717 | 1 3/4″ | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 24’2″ | 20’0″ |
3718 | 1 3/4″ | Stucco | 27 Gauge | Flush | 16.2 | 24’2″ | 20’0″ |
3715 | 1 3/8″ | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 18’2″ | 16’0″ |
Clopay’s proprietary polyurethane Intellicore® insulation
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32’2″ wide consult factory for specific configuration requirements.
Glass Panel Options
24″ X 8″ (3715, 3717, 3718, 3720, 3724, 3730)
|
24″ X 12″ (3715, 3717, 3718, 3720, 3724, 3730)
|
Full-View* (3715, 3717, 3718, 3720, 3722, 3724)
|
19-1/2″ x 12″ (3721, 3723)
|
*Intellicore® polyurethane insulated full-view sections available in models 3720, 3722 and 3724.
GLAZING MATERIAL OPTIONS
*Mirrored and laminate not available in 1/2″
Glass thickness available in 1/8″, 1/4″ and 1/2″. Tri-wall polycarbonate thickness available in 1/2″. Low-E available on insulated glass.
Color Options
Request Color SamplesPremium finishing options include:
- Custom Colors with Color Blast ® Garage Door Paint System
- Bronze, dark bronze, black or custom color anodized finishing available on full-view sections only
Performance Options Available
Speciality Options Available
Model 3730
Panel Design: | 3″ thick stucco embossed ribbed steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 27.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust prevention |
Colors: | Snow mist white, commercial brown, ColorblastTM |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Model 3720 / 3724 / 3722
Panel Design: | (3720 & 3724) 2″ thick stucco embossed steel exterior with minor ribbed pattern
(3722) 2″ thick stucco embossed flush steel exterior |
Steel Gauge: | (3720) 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior (3724) 24 gauge (.022″ min) exterior; 28 gauge (.016″ min) interior (3722) 20 gauge (.034″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | (3720) Standard white, glacier white, commercial tan, chocolate, mocha brown, gray, Trinar white, Trinar beige, charcoal and Color Blast™ (3724) Standard white, commercial tan, chocolate, black, gray, Trinar white and Colorblast™ (3722) Standard white, chocolate and Colorblast™ |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
MODEL 3717 / 3718
Panel Design: | (3717) 1 3/4″ thick stucco embossed steel exterior with minor ribbed pattern
(3718) 1 3/4″ thick stucco embossed flush steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
MODEL 3715
Panel Design: | 1 3/8″ thick stucco embossed steel with minor ribbing |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.016″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Commmercial Hardware
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
- 14 gauge hinges
- Commercial 10 ball steel rollers with options for nylon tire rollers
- 10,000 cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for increase security
- 19 gauge steel hinge support plates
- 18-gauge single end stiles; 16-gauge double end stiles
- Galvanized aircraft cables with 7:1 safety factory
- 2” or 3” track in a variety of configurations to meet building design requirements
Commercial Track Applications
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
Commercial Torsion Springs
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles
Reviews
There are no reviews yet.